| Sr No. | Application No. | Name | Merit Index | Honours Percentage |
|---|---|---|---|---|
| 1 | 51 | DEOTAMA PAUL | 77.90 | 83.10 |
| 2 | 14 | SNIGDHODEB SINHA | 74.10 | 76.85 |
| 3 | 72 | ADITYA LAHIRI | 74.01 | 78.10 |
| 4 | 4 | PRITHA DATTA CHOUDHURY | 73.82 | 77.15 |
| 5 | 31 | PEEPAL ROY | 73.15 | 79.25 |
| 6 | 43 | AHANA BISWAS | 72.96 | 77.20 |
| 7 | 66 | ANWESHA CHATTOPADHYAY | 72.01 | 77.40 |
| 8 | 42 | SHINJINI PAUL | 70.87 | 74.30 |
| 9 | 82 | ADITI BANERJEE | 70.30 | 75.70 |
| 10 | 61 | ANANYA SARKAR | 70.11 | 73.50 |
| 11 | 35 | RIZA FARIHA | 69.07 | 73.10 |
| 12 | 21 | KOENA DEY | 68.88 | 74.10 |
| 13 | 81 | ANAMIKA SINGH | 67.45 | 67.50 |
| 14 | 64 | SHRAMONA SETT | 66.79 | 72.15 |
| 15 | 23 | RAJASHRI MITRA | 66.31 | 71.55 |
| 16 | 67 | SHEIKH MAHARUKH ZAMAN | 65.08 | 70.95 |
| 17 | 16 | RANITA PRAMANICK | 64.03 | 69.60 |
| 18 | 25 | SRIJITA MONDAL | 62.61 | 68.65 |
| 19 | 39 | AYUSI SAHA | 62.61 | 67.10 |
| 20 | 65 | ATREYEE GHOSH | 62.42 | 62.75 |
| 21 | 68 | ENAKSHI LAHA | 61.85 | 66.20 |
| 22 | 30 | SAMRAH FIRDOUS | 61.85 | 59.40 |
| 23 | 45 | RANI BISWAS | 60.23 | 64.10 |
| 24 | 69 | PAYEL CHATTOPADHYAY | 58.71 | 60.10 |
| 25 | 20 | DIPANKAR KARAR | 58.33 | 62.05 |
| 26 | 55 | AYAN DUTTA | 55.39 | 56.65 |
| 27 | 48 | SRUTI SINGH | 55.39 | 55.65 |
-- End of List --