Sr No. | Application No. | Name | Merit Index | Honours Percentage |
---|---|---|---|---|
1 | 38 | RITISHA DEY | 697.87 | 75.50 |
2 | 83 | MADHURIMA SANA | 679.25 | 71.50 |
3 | 50 | SHREYA KESHRI | 75.72 | 80.75 |
4 | 52 | SHRESTHA KESHRI | 73.53 | 78.80 |
5 | 60 | SRIVA PAL | 71.06 | 74.60 |
6 | 29 | SUBHAMOY MUKHERJEE | 69.73 | 72.44 |
7 | 77 | SRIJA BANDYOPADHYAY | 68.69 | 73.45 |
8 | 62 | TITAS DUTTA | 68.40 | 70.60 |
9 | 10 | CHANDIMA BASAK | 68.02 | 68.75 |
10 | 58 | PRIYANKA KUNDU | 67.74 | 73.00 |
11 | 17 | ANKIT GHOSH | 66.98 | 69.05 |
12 | 13 | TIYASHA DHAR | 66.31 | 71.35 |
13 | 79 | PORTIA CHOWDHURY | 64.98 | 70.50 |
14 | 54 | SUSMITA PAIN | 64.51 | 69.95 |
15 | 34 | SRIJEETA GHOSH | 64.32 | 68.90 |
16 | 49 | SAYEKA CHATTERJEE | 64.32 | 66.20 |
17 | 8 | SHRADDHA KANRAR | 64.32 | 65.75 |
18 | 84 | JASMITA KUMARI | 64.22 | 68.45 |
19 | 9 | RIMJHIM SINHA | 64.03 | 65.80 |
20 | 18 | PARNIKA HAZRA | 63.94 | 67.10 |
21 | 33 | ARGHYA MUKHERJEE | 62.61 | 64.85 |
22 | 7 | SAYAN GIRI | 62.42 | 65.35 |
23 | 28 | ROHANDEEP BHATTA | 62.32 | 63.35 |
24 | 76 | SOURAV KUNDU | 62.23 | 65.70 |
25 | 15 | ANIRBAN GUHA | 62.23 | 64.25 |
26 | 85 | SANJAY DAS | 61.75 | 66.69 |
27 | 24 | MAYUKH GHOSH | 61.75 | 64.40 |
28 | 32 | SRIJANI DAS | 60.99 | 60.95 |
29 | 46 | SUCHANDRIMA PAUL | 60.90 | 64.15 |
30 | 70 | KASTURI GHOSH | 60.42 | 65.90 |
31 | 71 | PIYALI DAS | 60.23 | 61.15 |
32 | 47 | MD YASH KUDRAT | 59.85 | 61.35 |
33 | 27 | ASHISH MANNA | 59.66 | 61.55 |
34 | 75 | DEBJIT DUTTA | 59.38 | 61.55 |
35 | 80 | TAMOJIT SAHA | 59.19 | 62.90 |
36 | 53 | AVISHIKTA DAS | 0.00 | 59.05 |
-- End of List --