Full List for M.Sc in Chemistry

Category: GENERAL

University: CALCUTTA UNIVERSITY

Sr No.Application No.NameMerit IndexHonours Percentage
1 101 MONALISA MAJI 640.30 67.40
2 108 MADHUMITA PRADHAN 74.67 79.90
3 97 DEBRUP ROY 71.06 75.65
4 106 PRIYANKA KUNDU 67.74 73.00
5 116 ESHA SAHA 65.17 68.70
6 94 PARNIKA HAZRA 63.94 67.10
7 115 SRIJITA HALDER 62.89 63.25
8 88 PRERONA BISWAS 62.13 64.05
9 98 ABHILASHA ROY 60.80 65.50
10 92 AVISHIKTA DAS 60.80 59.05
11 102 MD YASH KUDRAT 59.85 61.35
12 90 ABHISHEK SAMADDAR 59.28 60.45

-- End of List --